| Basketball (Girls) |
|
|
|
New Albany's 2009-10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Albany High School | ||||
| 2009-2010 Schedule | ||||
| Day | Date | H/A | Opponent | Time |
| Sat | 11/07/09 | Away | Miami Trace (Scrimmage) | 9:30 AM |
| Thur | 11/12/09 | Away | Lancaster High School (Scrimmage) | 6:00 PM |
| Sat | 11/14/09 | Away | USA Sports Academy (14 Team Scrimmage) | 12:00 PM |
| Mon | 11/16/09 | Away | Bishop Hartley (Scrimmage) | 6:30 PM |
| Wed | 11/18/09 | Home | Gahanna & DeSales (Scrimmage) | 6:00 PM |
| Fri | 11/20/09 | Away | USA Sports Academy (Scrimmage) | 6:00 PM |
| Fri | 12/04/09 | Away | @ Mount Vernon High School | 6:00/7:30 |
| Tues | 12/08/09 | Home | vs. Hilliard Bradley High School | 6:00/7:30 |
| Fri | 12/11/09 | Away | @ Watkins Memorial High School | 6:00/7:30 |
| Tues | 12/15/09 | Home | vs. Westerville South High School | 6:00/7:30 |
| Fri | 12/18/09 | Home | vs. Olentangy Orange | 6:00/7:30 |
| Tues | 12/22/09 | Away | @ Franklin Heights High School* | 6:00/7:30 |
| Mon | 12/28/09 | Away | Pickerington Tournament | TBD |
| Tues | 12/29/09 | Away | Pickerington Tournament | TBD |
| Wed | 12/30/09 | Away | Pickerington Tournament | TBD |
| Sat | 01/02/10 | Home | vs. Dublin Scioto | 1:00/2:30 |
| Tues | 01/05/10 | Home | vs. Big Walnut | 6:00/7:30 |
| Fri | 01/08/10 | Away | @ Rutherford B. Hayes High School | 6:00/7:30 |
| Mon | 01/11/10 | Home | vs. Hilliard Davidson High School | 6:00/7:30 |
| Fri | 01/15/10 | Home | vs. Mount Vernon High School | 6:00/7:30 |
| Fri | 01/22/10 | Away | @ Hilliard Bradley High School | 6:00/7:30 |
| Tues | 01/26/10 | Home | vs. Watkins Memorial High School | 6:00/7:30 |
| Fri | 01/29/10 | Away | @ Olentangy Orange | 6:00/7:30 |
| Tues | 02/02/10 | Home | vs. Franklin Heights High School* | 6:00/7:30 |
| Fri | 02/05/10 | Away | @ Big Walnut High School | 6:00/7:30 |
| Thur | 02/11/10 | Home | vs. Rutherford B. Hayes High School | 6:00/7:30 |
Master GBB Monthly Calendar
2009-2010 Season Schedules



/vgbk0910.jpg)
/jvgbk0910.jpg)
